| SPECIFICATION | GLAMOUR 38 |
|---|---|
| Glass Tray Diameter | 315 (inch, mm) |
| Power Input | 220~240V 50 Hz (Volts/Hz) |
| Microwave Frequency | 2450 MHz |
| Unit outside Dimension | 539 x 410 x 300 mm |
| Cavity | 358 x 240 x 354 mm |
| Microwave Input | 1400 Watt |
| Microwave Output | 900 Watt |
SPECIFICATION GLAMOUR 38 Glass Tray Diameter 315 (inch, mm) Power Input 220~240V 50 Hz (Volts/Hz) Microwave Frequency 2450 MHz Unit outside Dimension 539 x 410 x 300 mm Cavity 358 x...
| SPECIFICATION | GLAMOUR 38 |
|---|---|
| Glass Tray Diameter | 315 (inch, mm) |
| Power Input | 220~240V 50 Hz (Volts/Hz) |
| Microwave Frequency | 2450 MHz |
| Unit outside Dimension | 539 x 410 x 300 mm |
| Cavity | 358 x 240 x 354 mm |
| Microwave Input | 1400 Watt |
| Microwave Output | 900 Watt |
| Size |
38 LTR |
|---|