[description start]
Description
Stunning designs along with eye catching colors differentiate Orient Ruby Series Glass Door Refrigerators from all others in the market.
Style and performance go hand in hand with cutting-edge features like Direct Cool Technology and Roll Bond Evaporator ensuring up to 40% fastest cooling and making ice in just 18 minutes.
Spacious interior, and practical layout with adjustable Tougher Shelves, having a load bearing capacity of up to 101kg, give flexibility to store everything irrespective of volume and weight.
Orient Ruby Series Refrigerators are an obvious choice for those with a knack for bold interiors.
[description end]
[keyfeature start]
Features
- 18 Min Instant Freeze
- Thickset Insulation
- Roll Bond Evaporator
- Tougher Shelves
- Solid Freeze
- Humidity Control
- Anti fungal detachable gasket
- Food Grade ABS
- Durable Door Pockets
- Japanese technology compressor
[keyfeature end]


| Cooling Type | Direct Cool |
|---|---|
| Foaming Agent | C-Petane |
| Refrigerant | R134a |
| Evaporator Type | Roll Bond |
| Condenser Type | Wire Type |
| Energy Consumption | 2.88 KWh/24h |
|---|---|
| Current | 0.9 A |
| Power Voltage | 120 W |
| Frequency | 50 Hz |
| Handle Type | Concealed Handle |
|---|---|
| Number of Doors | 2 |
| Door Lock | Yes |
| Anti-moisture tube | Copper |
|---|---|
| Interior Lamp | Yes |
| Adjustable Shelves | Yes |
| Beverage Bottle Bin | Yes |
| Egg Tray | Yes |
| Vegetable Crisper Cover | Transparent |
| Temperature Control | Adjustable Thermostat |
| Ice Scraper | 1 |
|---|---|
| Ice Cube Trays | 2 |
| Freezing Capacity | 5.2 kg/24hr |
| Auto Defrost Function | Yes |
| Direct Cool | Yes |
|---|
| Product Dimension | 550 X 570 X 1468 |
|---|---|
| Packaging Dimension | 625 x 625 x 1580 |
| Net Weight | 50 kg |
|---|---|
| Packaging Weight | 55 kg |
| Low Voltage Operation | Yes (150 V) |
|---|
| Compressor | 10 Years |
|---|---|
| Body | 1 Year |
| R134A Gas | 1 Year |
[feature start]
[feature end]


